
Tickets & Travel
Purchase your local attraction passes and tickets at Outdoor Recreation, Tickets & Travel (ORTT). We offer personalized professional service with attention to detail. Give us a call before booking with someone else! Some restrictions on tickets may apply; please contact ORTT for more information. Tickets may take up to 14 business days to receive.
Prices are subject to change and were updated 3 Mar 2020.
Utah Attractions
Attraction | Our Price | Gate Price | Notes |
---|---|---|---|
Anniversary Inn Weekday | $147 | $160 | |
Anniversary Inn Weekend | $182 | $360 | |
AMC Green | $9 | $10 | Valid for all movies and for all show times except those distributed by The Walt Disney Company. Surcharge for IMAX, PRX, Large Format, and 3D. |
Boondocks Gift Card | $22 | $30 | $30 value on gift card. |
Hogle Zoo Adult | $15.50 | $16.95 | |
Hogle Zoo Child | $12 | $12.95 | |
iFly | $45 | $50 | |
Lagoon Season | TBA | ||
Lagoon Day | TBA | ||
Snowbasin 2020 | $99 | $125 |
Disneyland Military Salute Promotion (CA)
Adult tickets are ages 10+. Child tickets are ages 3-9.
Black-out dates from April 5-12, 2020. Expires on December 19, 2020. Print on demand. Max: includes the Fast Pass and Photo Pass.
All Armed Forces Salute Tickets are limited to 6 tickets per service member (Active Duty, Retired, 100% disabled Veteran, Reserves, Coast Guard, or National Guard). Please note that a spouse does not count as a separate eligible visitor.
Ticket | Price |
---|---|
3 Day Park Hopper Salute 2020 | $184 |
3 Day Park Hopper Salute/Max 2020 | $229 |
4 Day Park Hopper Salute 2020 | $204 |
4 Day Park Hopper Salute/Max 2020 | $264 |
Disneyworld Military Salute Promotion (FL)
Adult tickets are ages 10+. Child tickets are ages 3-9.
Expires on December 19, 2020. Orders for Disney World tickets take 3-4 weeks to be received. Please order in the allotted time. This is the first 2 to 3 weeks of each month. Plus: Includes the Water Parks.
All Armed Forces Salute Tickets are limited to 6 tickets per service member (Active Duty, Retired, 100% disabled Veteran, Reserves, Coast Guard, or National Guard). Please note that a spouse does not count as a separate eligible visitor.
Ticket | Price |
---|---|
4 Day Park Hopper Salute 2020 | $265 |
4 Day Park Hopper Salute Plus 2020 | $315 |
5 Day Park Hopper Salute 2020 | $283 |
5 Day Park Hopper Salute Plus 2020 | $333 |
6 Day Park Hopper Salute 2020 | $301 |
6 Day Park Hopper Salute Plus 2020 | $351 |
Disneyland California
Adult tickets are ages 10+. Child tickets are ages 3-9.
Disneyland Max Pass is a feature guests can unlock within the Disneyland app that includes unlimited 1-day Disneyland Photo Pass downloads as well as the ability to book a Disney FASTPASS right from a smartphone. Not available for attractions in Star Wars; Galaxy's Edge.
Ticket | Our Price | Gate Price |
---|---|---|
1 Day 1 Park - Adult | $100 | $104-154 |
1 Day 1 Park - Child | $98 | $98-146 |
2 Day 1 Park - Adult | $230 | $235 |
2 Day 1 Park - Child | $215 | $220 |
3 Day 1 Park - Adult | $300 | $310 |
3 Day 1 Park - Child | $280 | $290 |
4 Day 1 Park - Adult | $330 | $340 |
4 Day 1 Park - Child | $310 | $320 |
1 Day 1 Park Max Pass - Adult | $120 | $124-174 |
1 Day 1 Park Max Pass - Child | $115 | $118-166 |
2 Day 1 Park Max Pass - Adult | $230 | $235 |
2 Day 1 Park Max Pass - Child | $215 | $220 |
3 Day 1 Park Max Pass - Adult | $360 | $370 |
3 Day 1 Park Max Pass - Child | $340 | $350 |
4 Day 1 Park Max Pass - Adult | $405 | $420 |
4 Day 1 Park Max Pass - Child | $385 | $400 |
1 Day Hopper - Adult | $159 | $159-209 |
1 Day Hopper - Child | $153 | $153-201 |
2 Day Hopper - Adult | $280 | $290 |
2 Day Hopper - Child | $265 | $275 |
3 Day Hopper - Adult | $355 | $365 |
3 Day Hopper - Child | $335 | $345 |
4 Day Hopper - Adult | $380 | $395 |
4 Day Hopper - Child | $365 | $375 |
1 Day Hopper Max Pass - Adult | $175 | $179-229 |
1 Day Hopper Max Pass - Child | $170 | $173-221 |
2 Day Hopper Max Pass - Adult | $320 | $330 |
2 Day Hopper Max Pass - Child | $305 | $315 |
3 Day Hopper Max Pass - Adult | $410 | $425 |
3 Day Hopper Max Pass - Child | $390 | $405 |
4 Day Hopper Max Pass - Adult | $460 | $475 |
4 Day Hopper Max Pass - Child | $440 | $455 |
Disneyworld Orlando FL
Adult tickets are ages 10+. Child tickets are ages 3-9.
Hopper Tickets include Magic Kingdom, Epcot, MGM, and Animal Kingdom. Disneyworld tickets take 3-4 weeks to be ordered.
Ticket | Our Price | Gate Price |
---|---|---|
3 Day Hopper Adult | $375 | $492 |
3 Day Hopper Child | $355 | $477 |
4 Day Hopper Adult | $460 | $644 |
4 Day Hopper Child | $450 | $624 |
5 Day Hopper Adult | $480 | $725 |
5 Day Hopper Child | $470 | $720 |
Universal Studios Orlando
Adult tickets are ages 10+. Child tickets are ages 3-9.
2 park tickets include Universal Studios and Island of Adventure. 3 park tickets include Universal Studios, Island of Adventure, and Volcano Bay.
Military/DoD tickets are limited to 6 per ID and the ID holder must be present at the gate and must be one of the names on the ticket.
Ticket | Our Price |
---|---|
1 Day 1 Park Adult | $139 |
1 Day 1 Park Child | $134 |
1 Day 2 Park Adult | $194 |
1 Day 2 Park Child | $189 |
2 Day 2 Park Adult | $277 |
2 Day 2 Park Child | $267 |
2 Day 3 Park Adult | $328 |
2 Day 3 Park Child | $319 |
3 Day 3 Park Adult | $341 |
3 Day 3 Park Child | $332 |
Military/DoD 5 Day 2 Park Adult | $208 |
Military/DoD 5 Day 2 Park Child | $203 |
Military/DoD 5 Day 3 Park Adult | $248 |
Military/DoD 5 Day 3 Park Child | $243 |
California Attractions
Universal Studios Adult tickets are for ages 10+. Child tickets are for ages 3-9.
Park | Ticket | Our Price | Gate Price | Notes |
---|---|---|---|---|
Universal Studios California | 1 Day Pass | $97 | $139 | First day must be used no later than 31 May 2020. |
Universal Studios California | Annual Pass | $124 | $149 | First day must be used no later than 31 May 2020. Annual pass has blackout dates on return dates. |
Medieval Times | Adult | $41.75 | $63 | Expires 31 Dec 2020. |
Medieval Times | Child | $34.25 | $38 | Expires 31 Dec 2020. |
San Diego Zoo | Adult | $50 | $58 | |
San Diego Zoo | Child | $42 | $48 | |
San Diego Safari Park | Adult | $50 | $58 | |
San Diego Safari Park | Child | $42 | $48 | |
SeaWorld California | SeaWorld | $71 | $85.99 | |
Magic Mountain California | Magic Mountain General | $64 | $92.99 | |
Knott's Berry Farms | Weekend 10 Jan - 19 Mar | $45.50 | ||
Knott's Berry Farms | Weekend 15 Mar - 3 Jan | $53 | ||
Knott's Berry Farms | Weekday 10 Jan - 19 Mar | $43.25 | ||
Knott's Berry Farms | Weekday 15 Mar - 3 Jan | $49.75 | ||
Legoland California | 1 Day | $67 | $94-100 | |
Legoland California | 2 Day/Aquarium | $76 | $114-120 | |
Legoland California | 2 Day/Waterpark | $78 | $119-125 | |
Legoland California | 3 Day/All Park | $80 | $120-126 |
Florida Attractions
Park | Ticket | Our Price | Gate Price | Notes |
---|---|---|---|---|
Legoland Florida | Legoland 2nd Day Free | $62.75 | $120 | Expires Mar 2020 |
SeaWorld Orlando | Sea World | $84 | $110 | |
SeaWorld Orlando | SeaWorld 1 Day Military SP | $50 | Limit of 4. Military Member or Spouse must be included and present. |
Go Card/Smart Destination
All Go Cards expire March 2020.
City | Type | Price |
---|---|---|
Oahu, HI | 3 Day Adult | $191.50 |
Oahu, HI | 3 Day Child | $170.75 |
Oahu, HI | 5 Day Adult | $265 |
Oahu, HI | 5 Day Child | $207 |
Oahu, HI | 7 Day Adult | $308.25 |
Oahu, HI | 7 Day Child | $259 |
Las Vegas, NV | 3 Day Adult | $208.75 |
Las Vegas, NV | 3 Day Child | $202.75 |
Las Vegas, NV | 5 Day Adult | $278 |
Las Vegas, NV | 5 Day Child | $252 |
San Antonio, TX | 3 Day Adult | $83.50 |
San Antonio, TX | 3 Day Child | $79.25 |
San Antonio, TX | 4 Day Adult | $99 |
San Antonio, TX | 4 Day Child | $89.50 |

Supported by Priceline
Booking leisure travel at a deep discount is now simple. American Forces Travel offers valuable member pricing for the Air Force community – up to 80% off cruises and 60% off hotels! Exclusive rates on flights, hotels, car rentals, cruises, and more. Visit https://www.americanforcestravel.com to get going!
Choice Hotels
Stay at over 5,000 Choice Hotel locations such as Comfort Inn, Comfort Suites, Quality, Sleep Inn, and more! Here’s how:
- Go to http://www.choicehotels.com/
- Enter the city you wish to visit, check-in/check-out dates, and number of rooms.
- Under “Select Rate,” click “Special Rate/Corp ID,” and type 229960 to apply your discount.
Red Roof Inn: Please make reservations on www.redroof.com and use VP+ number 621612.
Best Western Stovall’s Inn (Anaheim, California): Please make reservations on https://military.stovallshotels.com/stovalls-inn/ using the code: HILL
Hours
Mon – Fri
0900 – 1700
Sat – Sun
Closed
Limited hours of operation on the 2nd Wednesday of every month due to training.
Closed all AFMC Family Days and Federal Holidays.
Phone
(801) 777-9666
(801) 777-3525
Address
7526 Balmer Ave, Bldg. 805
How are we doing?
Fill out a survey on Outdoor Recreation here.